Usage Statistics for www.sectorrecreatie.nl

Summary Period: Last 12 Months
Generated 08-Jul-2015 06:54 CEST

Usage summary for www.sectorrecreatie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2015 3562 2573 1988 245 1194 855863 0 0 1967 15904 20587 28502
Jun 2015 4853 3327 2613 321 5332 4631473 0 0 9657 78393 99815 145602
May 2015 10810 2794 9045 314 4981 3943213 0 0 9759 280397 86626 335113
Apr 2015 4956 3261 2437 469 7053 4711037 0 0 14098 73110 97858 148706
Mar 2015 5283 3770 2306 341 6423 5441257 0 0 10594 71504 116884 163786
Feb 2015 5323 3970 2601 306 4936 4714079 0 0 8569 72843 111178 149053
Jan 2015 4822 3570 2381 284 4985 5094766 0 0 8827 73834 110681 149511
Dec 2014 3422 2360 1815 253 3935 3286283 0 0 7869 56277 73187 106103
Nov 2014 4160 2910 2158 308 4781 4055731 0 0 9242 64753 87311 124828
Oct 2014 4750 3577 2826 297 4627 3720565 0 0 9211 87621 110903 147253
Sep 2014 3912 2940 1888 267 4158 4289702 0 0 8014 56655 88229 117379
Aug 2014 3544 2838 2353 279 4496 2685758 0 0 8667 72965 87991 109865
Totals 47429727 0 0 106474 1004256 1091250 1725701


Generated by Webalizer Version 2.01