Usage Statistics for www.sectorrecreatie.nl

Summary Period: September 2014
Generated 01-Oct-2014 05:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 117379
Total Files 88229
Total Pages 56655
Total Visits 8014
Total kB Files 4289702
Total kB In 0
Total kB Out 0
Total Unique Sites 4158
Total Unique URLs 1017
Total Unique Referrers 792
Total Unique User Agents 1054
. Avg Max
Hits per Hour 163 2622
Hits per Day 3912 6302
Files per Day 2940 4564
Pages per Day 1888 2327
Visits per Day 267 354
kB Files per Day 142990 363120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88229
Code 206 - Partial Content 9198
Code 301 - Moved Permanently 16593
Code 302 - Found 129
Code 304 - Not Modified 1868
Code 403 - Forbidden 196
Code 404 - Not Found 1151
Code 500 - Internal Server Error 15

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3751 3.20% 2868 3.25% 1798 3.17% 269 3.36% 206 4.95% 156132 3.64% 0 0.00% 0 0.00%
2 4567 3.89% 2947 3.34% 1851 3.27% 291 3.63% 223 5.36% 145973 3.40% 0 0.00% 0 0.00%
3 4557 3.88% 3860 4.37% 2043 3.61% 291 3.63% 229 5.51% 170986 3.99% 0 0.00% 0 0.00%
4 4591 3.91% 3607 4.09% 2266 4.00% 315 3.93% 238 5.72% 147113 3.43% 0 0.00% 0 0.00%
5 5366 4.57% 3826 4.34% 2164 3.82% 354 4.42% 261 6.28% 153602 3.58% 0 0.00% 0 0.00%
6 2476 2.11% 1844 2.09% 1556 2.75% 263 3.28% 168 4.04% 67086 1.56% 0 0.00% 0 0.00%
7 2163 1.84% 1662 1.88% 1368 2.41% 266 3.32% 195 4.69% 62858 1.47% 0 0.00% 0 0.00%
8 5257 4.48% 4031 4.57% 2021 3.57% 316 3.94% 275 6.61% 233360 5.44% 0 0.00% 0 0.00%
9 4348 3.70% 3639 4.12% 2005 3.54% 297 3.71% 286 6.88% 148033 3.45% 0 0.00% 0 0.00%
10 3483 2.97% 2873 3.26% 1547 2.73% 240 2.99% 239 5.75% 137525 3.21% 0 0.00% 0 0.00%
11 6302 5.37% 4246 4.81% 2178 3.84% 283 3.53% 269 6.47% 173991 4.06% 0 0.00% 0 0.00%
12 3346 2.85% 2801 3.17% 1416 2.50% 257 3.21% 222 5.34% 156932 3.66% 0 0.00% 0 0.00%
13 2080 1.77% 1583 1.79% 1389 2.45% 209 2.61% 136 3.27% 68825 1.60% 0 0.00% 0 0.00%
14 2269 1.93% 1748 1.98% 1315 2.32% 188 2.35% 174 4.18% 69734 1.63% 0 0.00% 0 0.00%
15 4258 3.63% 3358 3.81% 1937 3.42% 273 3.41% 258 6.20% 150223 3.50% 0 0.00% 0 0.00%
16 4563 3.89% 3532 4.00% 2012 3.55% 309 3.86% 269 6.47% 162716 3.79% 0 0.00% 0 0.00%
17 5737 4.89% 4564 5.17% 1894 3.34% 247 3.08% 225 5.41% 244329 5.70% 0 0.00% 0 0.00%
18 3824 3.26% 2900 3.29% 2019 3.56% 295 3.68% 247 5.94% 122269 2.85% 0 0.00% 0 0.00%
19 5559 4.74% 4474 5.07% 1706 3.01% 264 3.29% 201 4.83% 363120 8.46% 0 0.00% 0 0.00%
20 2721 2.32% 1885 2.14% 2120 3.74% 234 2.92% 152 3.66% 58964 1.37% 0 0.00% 0 0.00%
21 2227 1.90% 1499 1.70% 1510 2.67% 188 2.35% 172 4.14% 67510 1.57% 0 0.00% 0 0.00%
22 4769 4.06% 3644 4.13% 2327 4.11% 304 3.79% 277 6.66% 205871 4.80% 0 0.00% 0 0.00%
23 3960 3.37% 2915 3.30% 2062 3.64% 285 3.56% 246 5.92% 143750 3.35% 0 0.00% 0 0.00%
24 4101 3.49% 3124 3.54% 2236 3.95% 270 3.37% 238 5.72% 146497 3.42% 0 0.00% 0 0.00%
25 3952 3.37% 2874 3.26% 2131 3.76% 261 3.26% 211 5.07% 144215 3.36% 0 0.00% 0 0.00%
26 3989 3.40% 2739 3.10% 2124 3.75% 253 3.16% 209 5.03% 140726 3.28% 0 0.00% 0 0.00%
27 2403 2.05% 1551 1.76% 1723 3.04% 223 2.78% 132 3.17% 58274 1.36% 0 0.00% 0 0.00%
28 2148 1.83% 1417 1.61% 1527 2.70% 213 2.66% 153 3.68% 56434 1.32% 0 0.00% 0 0.00%
29 4500 3.83% 3413 3.87% 2244 3.96% 317 3.96% 277 6.66% 196908 4.59% 0 0.00% 0 0.00%
30 4112 3.50% 2805 3.18% 2166 3.82% 307 3.83% 262 6.30% 135747 3.16% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2586 2.20% 57 1737 1.97% 68 2041 3.60% 1904 57121 1.33% 0 0 0.00% 0 0 0.00%
1 75 2269 1.93% 50 1522 1.73% 64 1929 3.40% 1371 41128 0.96% 0 0 0.00% 0 0 0.00%
2 78 2346 2.00% 55 1671 1.89% 66 1984 3.50% 1562 46872 1.09% 0 0 0.00% 0 0 0.00%
3 81 2439 2.08% 55 1661 1.88% 66 1993 3.52% 1924 57706 1.35% 0 0 0.00% 0 0 0.00%
4 82 2468 2.10% 56 1691 1.92% 73 2199 3.88% 1535 46062 1.07% 0 0 0.00% 0 0 0.00%
5 67 2025 1.73% 44 1349 1.53% 57 1712 3.02% 1338 40145 0.94% 0 0 0.00% 0 0 0.00%
6 81 2459 2.09% 55 1658 1.88% 65 1961 3.46% 2119 63578 1.48% 0 0 0.00% 0 0 0.00%
7 93 2804 2.39% 67 2024 2.29% 61 1849 3.26% 2819 84557 1.97% 0 0 0.00% 0 0 0.00%
8 146 4385 3.74% 114 3448 3.91% 84 2532 4.47% 5212 156367 3.65% 0 0 0.00% 0 0 0.00%
9 227 6837 5.82% 180 5423 6.15% 82 2470 4.36% 9464 283906 6.62% 0 0 0.00% 0 0 0.00%
10 245 7361 6.27% 199 5982 6.78% 82 2477 4.37% 11096 332892 7.76% 0 0 0.00% 0 0 0.00%
11 286 8583 7.31% 220 6610 7.49% 92 2779 4.91% 11806 354180 8.26% 0 0 0.00% 0 0 0.00%
12 279 8380 7.14% 206 6189 7.01% 93 2808 4.96% 9921 297640 6.94% 0 0 0.00% 0 0 0.00%
13 400 12029 10.25% 292 8776 9.95% 110 3306 5.84% 21148 634445 14.79% 0 0 0.00% 0 0 0.00%
14 249 7475 6.37% 196 5893 6.68% 89 2672 4.72% 10262 307857 7.18% 0 0 0.00% 0 0 0.00%
15 224 6745 5.75% 177 5332 6.04% 90 2709 4.78% 8756 262676 6.12% 0 0 0.00% 0 0 0.00%
16 219 6595 5.62% 165 4967 5.63% 96 2886 5.09% 8848 265434 6.19% 0 0 0.00% 0 0 0.00%
17 165 4979 4.24% 122 3666 4.16% 80 2413 4.26% 5847 175401 4.09% 0 0 0.00% 0 0 0.00%
18 122 3681 3.14% 92 2787 3.16% 69 2073 3.66% 3893 116793 2.72% 0 0 0.00% 0 0 0.00%
19 131 3949 3.36% 100 3007 3.41% 72 2183 3.85% 4206 126173 2.94% 0 0 0.00% 0 0 0.00%
20 153 4593 3.91% 116 3501 3.97% 80 2408 4.25% 5778 173331 4.04% 0 0 0.00% 0 0 0.00%
21 157 4738 4.04% 121 3650 4.14% 84 2525 4.46% 4513 135403 3.16% 0 0 0.00% 0 0 0.00%
22 158 4761 4.06% 118 3551 4.02% 91 2731 4.82% 4986 149584 3.49% 0 0 0.00% 0 0 0.00%
23 96 2892 2.46% 71 2134 2.42% 67 2015 3.56% 2682 80451 1.88% 0 0 0.00% 0 0 0.00%

Top 30 of 1017 Total URLs
# Hits kB F kB In kB Out URL
1 19139 16.31% 353528 8.24% 0 0.00% 0 0.00% /
2 3254 2.77% 203020 4.73% 0 0.00% 0 0.00% /uploads/2014/01/Fonds-cao-2013-2018.pdf
3 2567 2.19% 25002 0.58% 0 0.00% 0 0.00% /favicon.ico
4 2217 1.89% 3191 0.07% 0 0.00% 0 0.00% /js/script.js
5 2127 1.81% 14963 0.35% 0 0.00% 0 0.00% /css/jquery-ui/jquery-ui-1.8.14.custom.css
6 2113 1.80% 26180 0.61% 0 0.00% 0 0.00% /css/style.css
7 2089 1.78% 11866 0.28% 0 0.00% 0 0.00% /js/libs/modernizr-2.0.6.min.js
8 2089 1.78% 38454 0.90% 0 0.00% 0 0.00% /js/mylibs/cufon.min.js
9 2081 1.77% 10428 0.24% 0 0.00% 0 0.00% /js/plugins.js
10 2069 1.76% 116161 2.71% 0 0.00% 0 0.00% /js/libs/jquery-ui-1.8.14.custom.min.js
11 2044 1.74% 140448 3.27% 0 0.00% 0 0.00% /uploads/2014/07/Memo-PC-TRR-richting-achterban-juli-2014.pdf
12 1661 1.42% 204266 4.76% 0 0.00% 0 0.00% /uploads/2011/07/CAO-Recreatie-2013-2014.pdf
13 1616 1.38% 1013 0.02% 0 0.00% 0 0.00% /robots.txt
14 983 0.84% 77077 1.80% 0 0.00% 0 0.00% /uploads/2014/03/Brochure-RIE-SFRecreatie-hoge-resolutie.pdf
15 941 0.80% 85011 1.98% 0 0.00% 0 0.00% /uploads/2014/06/Sectorplan-recreatie-2014-2016-28-mei-2014-ingediend.pdf
16 915 0.78% 936 0.02% 0 0.00% 0 0.00% /js/mylibs/nivo/nivo-slider.css
17 879 0.75% 3522 0.08% 0 0.00% 0 0.00% /js/mylibs/nivo/jquery.nivo.slider.pack.js
18 750 0.64% 12957 0.30% 0 0.00% 0 0.00% /feed/
19 731 0.62% 649 0.02% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
20 627 0.53% 2056 0.05% 0 0.00% 0 0.00% /wp-login.php
21 607 0.52% 834 0.02% 0 0.00% 0 0.00% /be-my-guest/
22 558 0.48% 71007 1.66% 0 0.00% 0 0.00% /uploads/2012/04/Ad-brochure-incl-KMU.pdf
23 515 0.44% 3112 0.07% 0 0.00% 0 0.00% /ik-ben-werkgever/
24 386 0.33% 1199 0.03% 0 0.00% 0 0.00% /be-my-guest/AC_RunActiveContent.js
25 379 0.32% 2519 0.06% 0 0.00% 0 0.00% /pensioenfonds/
26 378 0.32% 2362 0.06% 0 0.00% 0 0.00% /ik-ben-werknemer/
27 363 0.31% 218399 5.09% 0 0.00% 0 0.00% /be-my-guest/BMGG.swf
28 363 0.31% 45470 1.06% 0 0.00% 0 0.00% /be-my-guest/scenes/start.swf
29 344 0.29% 32167 0.75% 0 0.00% 0 0.00% /uploads/2011/08/Keuze-genoeg-in-de-Recreatie.pdf
30 340 0.29% 2449 0.06% 0 0.00% 0 0.00% /ik-wil-leren-werken/

Top 10 of 1017 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19139 16.31% 353528 8.24% 0 0.00% 0 0.00% /
2 363 0.31% 218399 5.09% 0 0.00% 0 0.00% /be-my-guest/BMGG.swf
3 1661 1.42% 204266 4.76% 0 0.00% 0 0.00% /uploads/2011/07/CAO-Recreatie-2013-2014.pdf
4 3254 2.77% 203020 4.73% 0 0.00% 0 0.00% /uploads/2014/01/Fonds-cao-2013-2018.pdf
5 2044 1.74% 140448 3.27% 0 0.00% 0 0.00% /uploads/2014/07/Memo-PC-TRR-richting-achterban-juli-2014.pdf
6 2069 1.76% 116161 2.71% 0 0.00% 0 0.00% /js/libs/jquery-ui-1.8.14.custom.min.js
7 161 0.14% 90314 2.11% 0 0.00% 0 0.00% /uploads/2014/01/Premieoverzicht-2014.pdf
8 941 0.80% 85011 1.98% 0 0.00% 0 0.00% /uploads/2014/06/Sectorplan-recreatie-2014-2016-28-mei-2014-ingediend.pdf
9 983 0.84% 77077 1.80% 0 0.00% 0 0.00% /uploads/2014/03/Brochure-RIE-SFRecreatie-hoge-resolutie.pdf
10 558 0.48% 71007 1.66% 0 0.00% 0 0.00% /uploads/2012/04/Ad-brochure-incl-KMU.pdf

Top 10 of 375 Total Entry Pages
# Hits Visits URL
1 19139 16.31% 2028 26.69% /
2 750 0.64% 435 5.73% /feed/
3 86 0.07% 241 3.17% /actueel/recreatietoppers/
4 607 0.52% 215 2.83% /be-my-guest/
5 282 0.24% 157 2.07% /wp-cron.php
6 290 0.25% 147 1.93% /ik-ben-werknemer/mijn-cao/cao-recreatie/
7 627 0.53% 139 1.83% /wp-login.php
8 243 0.21% 128 1.68% /wp-admin/
9 207 0.18% 100 1.32% /ik-ben-werknemer/mijn-cao/functie-indeling/
10 379 0.32% 95 1.25% /pensioenfonds/

Top 10 of 358 Total Exit Pages
# Hits Visits URL
1 19139 16.31% 338 12.49% /
2 750 0.64% 150 5.54% /feed/
3 282 0.24% 97 3.58% /wp-cron.php
4 243 0.21% 66 2.44% /wp-admin/
5 86 0.07% 61 2.25% /actueel/recreatietoppers/
6 276 0.24% 39 1.44% /downloads/
7 379 0.32% 39 1.44% /pensioenfonds/
8 11 0.01% 35 1.29% /uploads/2011/10/
9 607 0.52% 34 1.26% /be-my-guest/
10 627 0.53% 34 1.26% /wp-login.php

Top 30 of 4158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15522 13.22% 7760 8.80% 157126 3.66% 0 0.00% 0 0.00% 5 0.06% 74.86.158.109
2 13923 11.86% 8977 10.17% 181488 4.23% 0 0.00% 0 0.00% 21 0.26% 74.86.158.107
3 3508 2.99% 3208 3.64% 161459 3.76% 0 0.00% 0 0.00% 90 1.12% 192.99.149.88
4 2984 2.54% 2965 3.36% 276734 6.45% 0 0.00% 0 0.00% 19 0.24% 82.94.204.45
5 2248 1.92% 2104 2.38% 42591 0.99% 0 0.00% 0 0.00% 19 0.24% 95.97.45.209
6 2093 1.78% 2033 2.30% 86158 2.01% 0 0.00% 0 0.00% 57 0.71% 204.236.164.253
7 2031 1.73% 1947 2.21% 70382 1.64% 0 0.00% 0 0.00% 47 0.59% 83.80.26.108
8 1119 0.95% 1113 1.26% 26462 0.62% 0 0.00% 0 0.00% 16 0.20% 92.71.209.201
9 1048 0.89% 1019 1.15% 44302 1.03% 0 0.00% 0 0.00% 27 0.34% 54.193.194.45
10 836 0.71% 634 0.72% 10231 0.24% 0 0.00% 0 0.00% 4 0.05% 79.112.103.118
11 748 0.64% 742 0.84% 6573 0.15% 0 0.00% 0 0.00% 3 0.04% 188.200.184.57
12 623 0.53% 476 0.54% 14940 0.35% 0 0.00% 0 0.00% 228 2.85% 68.180.224.233
13 549 0.47% 442 0.50% 4116 0.10% 0 0.00% 0 0.00% 119 1.48% 194.150.14.140
14 499 0.43% 329 0.37% 8543 0.20% 0 0.00% 0 0.00% 2 0.02% 89.98.193.98
15 472 0.40% 454 0.51% 18970 0.44% 0 0.00% 0 0.00% 15 0.19% 54.219.194.58
16 451 0.38% 311 0.35% 6733 0.16% 0 0.00% 0 0.00% 130 1.62% 66.249.78.133
17 443 0.38% 319 0.36% 14421 0.34% 0 0.00% 0 0.00% 133 1.66% 66.249.78.126
18 436 0.37% 421 0.48% 36338 0.85% 0 0.00% 0 0.00% 18 0.22% 188.92.57.82
19 432 0.37% 421 0.48% 17353 0.40% 0 0.00% 0 0.00% 18 0.22% 91.239.32.56
20 418 0.36% 393 0.45% 12948 0.30% 0 0.00% 0 0.00% 6 0.07% 145.116.125.146
21 418 0.36% 308 0.35% 8858 0.21% 0 0.00% 0 0.00% 134 1.67% 66.249.78.140
22 403 0.34% 383 0.43% 15466 0.36% 0 0.00% 0 0.00% 12 0.15% 54.193.155.234
23 395 0.34% 336 0.38% 14282 0.33% 0 0.00% 0 0.00% 5 0.06% 145.116.125.10
24 361 0.31% 352 0.40% 15096 0.35% 0 0.00% 0 0.00% 8 0.10% 31.200.208.59
25 353 0.30% 336 0.38% 45755 1.07% 0 0.00% 0 0.00% 11 0.14% 217.21.255.89
26 351 0.30% 303 0.34% 12878 0.30% 0 0.00% 0 0.00% 143 1.78% 157.55.39.19
27 350 0.30% 216 0.24% 10359 0.24% 0 0.00% 0 0.00% 76 0.95% 66.249.64.98
28 348 0.30% 320 0.36% 42311 0.99% 0 0.00% 0 0.00% 5 0.06% 212.178.82.120
29 330 0.28% 314 0.36% 19238 0.45% 0 0.00% 0 0.00% 15 0.19% 81.246.113.59
30 329 0.28% 318 0.36% 40580 0.95% 0 0.00% 0 0.00% 8 0.10% 212.178.140.194

Top 10 of 4158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2984 2.54% 2965 3.36% 276734 6.45% 0 0.00% 0 0.00% 19 0.24% 82.94.204.45
2 13923 11.86% 8977 10.17% 181488 4.23% 0 0.00% 0 0.00% 21 0.26% 74.86.158.107
3 3508 2.99% 3208 3.64% 161459 3.76% 0 0.00% 0 0.00% 90 1.12% 192.99.149.88
4 15522 13.22% 7760 8.80% 157126 3.66% 0 0.00% 0 0.00% 5 0.06% 74.86.158.109
5 2093 1.78% 2033 2.30% 86158 2.01% 0 0.00% 0 0.00% 57 0.71% 204.236.164.253
6 2031 1.73% 1947 2.21% 70382 1.64% 0 0.00% 0 0.00% 47 0.59% 83.80.26.108
7 353 0.30% 336 0.38% 45755 1.07% 0 0.00% 0 0.00% 11 0.14% 217.21.255.89
8 1048 0.89% 1019 1.15% 44302 1.03% 0 0.00% 0 0.00% 27 0.34% 54.193.194.45
9 2248 1.92% 2104 2.38% 42591 0.99% 0 0.00% 0 0.00% 19 0.24% 95.97.45.209
10 348 0.30% 320 0.36% 42311 0.99% 0 0.00% 0 0.00% 5 0.06% 212.178.82.120

Top 30 of 792 Total Referrers
# Hits Referrer
1 59122 50.37% - (Direct Request)
2 22795 19.42% http://sectorrecreatie.nl/
3 1688 1.44% http://sectorrecreatie.nl/be-my-guest/
4 1684 1.43% http://sectorrecreatie.nl/be-my-guest/BMGG.swf
5 1334 1.14% http://www.google.nl/url
6 1281 1.09% http://sectorrecreatie.nl/wp-admin/post.php
7 1138 0.97% http://sectorrecreatie.nl/ik-ben-werknemer/mijn-cao/cao-recreatie/
8 1117 0.95% https://www.google.nl/
9 915 0.78% http://sectorrecreatie.nl/beroepenfilms/
10 806 0.69% http://sectorrecreatie.nl/css/style.css
11 763 0.65% http://sectorrecreatie.nl/ik-ben-werknemer/mijn-cao/functie-indeling/
12 676 0.58% http://sectorrecreatie.nl/pensioenfonds/
13 653 0.56% http://sectorrecreatie.nl/ik-ben-werkgever/wat-doet-sfrecreatie-voor-mij/carriere-beroepsopleidingen/wat-is-een-praktijkbegeleider/
14 617 0.53% http://sectorrecreatie.nl/uploads/2011/07/CAO-Recreatie-2013-2014.pdf
15 616 0.52% http://sectorrecreatie.nl/contact/
16 592 0.50% http://sectorrecreatie.nl/ik-ben-werkgever/wat-doet-sfrecreatie-voor-mij/carriere-cursussen/tegemoetkoming-op-cursuskosten/
17 540 0.46% http://sectorrecreatie.nl/ik-ben-werkgever/
18 540 0.46% http://sectorrecreatie.nl/ik-ben-werknemer/mijn-cao/
19 509 0.43% http://sectorrecreatie.nl/actua/
20 449 0.38% http://sectorrecreatie.nl/ik-ben-werknemer/
21 446 0.38% http://sectorrecreatie.nl/2014/07/memo-kenwerk-2/
22 433 0.37% http://sectorrecreatie.nl/generatiemanagement/masterclasses-generatiemanagement/
23 431 0.37% http://sectorrecreatie.nl/uploads/2014/06/Sectorplan-recreatie-2014-2016-28-mei-2014-ingediend.pdf
24 430 0.37% http://sectorrecreatie.nl/downloads/
25 425 0.36% http://sectorrecreatie.nl/ik-ben-werkgever/wat-doet-sfrecreatie-voor-mij/personeelsbeleid/beter-beoordelen-en-belonen/
26 420 0.36% http://sectorrecreatie.nl/ik-ben-werknemer/wat-doet-sfrecreatie-voor-mij/carriere-cursussen/tegemoetkoming-op-opleidingskosten-bbl-esf/
27 419 0.36% http://sectorrecreatie.nl/2011/09/subsidievoordeel-voor-werkgever-met-bbl-leerlingen-in-dienst-2/
28 417 0.36% http://sectorrecreatie.nl/ik-wil-leren-werken/
29 392 0.33% http://sectorrecreatie.nl/2014/07/bedrijven-zetten-een-kroon-op-hun-werk/
30 328 0.28% http://sectorrecreatie.nl/ik-ben-werkgever/mijn-cao/

Top 20 of 29 Total Search Strings
# Hits Search String
1 6 11.76% sociaal fonds recreatie
2 5 9.80% praktijkbegeleider
3 4 7.84% cao recreatie
4 3 5.88% sociaal fonds recreatie beroepscompetenties integriteit
5 3 5.88% www.sectorrecreatie.nl
6 2 3.92% http://www.sectorrecreatie.nl/
7 2 3.92% ik wil werken
8 2 3.92% mysearchdial
9 2 3.92% ri
10 2 3.92% sociale trends recreatie
11 2 3.92% tegemoetkoming bbl opleiding
12 1 1.96% arbeidsmarktmonitor recreatie
13 1 1.96% arbeidsvoorwaarden sport en recreatie
14 1 1.96% beroepscompetenties sociaal fonds recreatie
15 1 1.96% cao horeca en recreatie
16 1 1.96% cao recreatie 2014
17 1 1.96% cao recron
18 1 1.96% corine vermeij
19 1 1.96% de verloren generatie
20 1 1.96% esf subsidie voorwaarden

Top 15 of 1054 Total User Agents
# Hits User Agent
1 29445 25.09% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 12013 10.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 4021 3.43% Mozilla/5.0 (compatible; JobdiggerSpider +http://www.jobdigger.nl/spider)
4 3371 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
5 3368 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2948 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
7 2822 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
8 2753 2.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 2738 2.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 2566 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2179 1.86% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 1616 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 1589 1.35% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 1526 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 1279 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.94 Safari/537.36

Usage by Location for September 2014

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 54713 46.61% 52878 59.93% 2725425 63.53% 0 0.00% 0 0.00% Netherlands
2 44670 38.06% 29468 33.40% 922780 21.51% 0 0.00% 0 0.00% United States
3 9971 8.49% 8435 9.56% 356284 8.31% 0 0.00% 0 0.00% Unresolved/Unknown
4 1250 1.06% 1038 1.18% 53557 1.25% 0 0.00% 0 0.00% France
5 988 0.84% 698 0.79% 11649 0.27% 0 0.00% 0 0.00% Romania
6 944 0.80% 909 1.03% 40440 0.94% 0 0.00% 0 0.00% Belgium
7 678 0.58% 539 0.61% 25124 0.59% 0 0.00% 0 0.00% Germany
8 632 0.54% 460 0.52% 9700 0.23% 0 0.00% 0 0.00% Russian Federation
9 585 0.50% 551 0.62% 15259 0.36% 0 0.00% 0 0.00% Great Britain (UK)
10 401 0.34% 398 0.45% 25035 0.58% 0 0.00% 0 0.00% Brazil
11 331 0.28% 204 0.23% 8321 0.19% 0 0.00% 0 0.00% Spain
12 284 0.24% 98 0.11% 6319 0.15% 0 0.00% 0 0.00% China
13 262 0.22% 252 0.29% 21434 0.50% 0 0.00% 0 0.00% Italy
14 154 0.13% 78 0.09% 2366 0.06% 0 0.00% 0 0.00% Ukraine
15 144 0.12% 143 0.16% 577 0.01% 0 0.00% 0 0.00% Latvia
16 134 0.11% 133 0.15% 5549 0.13% 0 0.00% 0 0.00% Greece
17 119 0.10% 118 0.13% 7972 0.19% 0 0.00% 0 0.00% Portugal
18 109 0.09% 101 0.11% 593 0.01% 0 0.00% 0 0.00% Denmark
19 73 0.06% 72 0.08% 3855 0.09% 0 0.00% 0 0.00% Sweden
20 69 0.06% 39 0.04% 778 0.02% 0 0.00% 0 0.00% Malaysia
21 68 0.06% 68 0.08% 3262 0.08% 0 0.00% 0 0.00% Argentina
22 66 0.06% 66 0.07% 2638 0.06% 0 0.00% 0 0.00% Hungary
23 65 0.06% 64 0.07% 2516 0.06% 0 0.00% 0 0.00% Netherlands Antilles
24 62 0.05% 62 0.07% 5421 0.13% 0 0.00% 0 0.00% Malta
25 53 0.05% 53 0.06% 4964 0.12% 0 0.00% 0 0.00% Algeria
26 47 0.04% 44 0.05% 2193 0.05% 0 0.00% 0 0.00% Canada
27 37 0.03% 37 0.04% 1803 0.04% 0 0.00% 0 0.00% Mexico
28 36 0.03% 32 0.04% 1998 0.05% 0 0.00% 0 0.00% Norway
29 35 0.03% 35 0.04% 1562 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 34 0.03% 20 0.02% 460 0.01% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01